Types / Short-tailed pterosaurs
Short-tailed pterosaurs
86 short-tailed pterosaurs are listed in the Paleobiology Database; 31 have a page in this atlas.
Short-tailed pterosaurs were flying reptiles, not dinosaurs.
With a page
Ardeadactylus1.6 m wingspan, Late Jurassic
- Arthurdactylus4.6 m wingspan, Early Cretaceous
- Boreopterus1.4 m wingspan, Early Cretaceous
Ctenochasma1.9 m wingspan, Late Jurassic to Early Cretaceous
- Cycnorhamphus1.4 m wingspan, Late Jurassic
Dsungaripterus3.4 m wingspan, Early Cretaceous
- Elanodactylus2.5 m wingspan, Early Cretaceous
- Eopteranodon1.1 m wingspan, Early Cretaceous
- Europejara2 m wingspan, Early Cretaceous
- Feilongus2.4 m wingspan, Early Cretaceous
- Gallodactylus1.4 m wingspan, Late Jurassic
Germanodactylus1.1 m wingspan, Late Jurassic
- Gnathosaurus1.7 m wingspan, Middle Jurassic to Early Cretaceous
- Huanhepterus2.5 m wingspan, Early Cretaceous
- Huaxiapterus1.5 m wingspan, Early Cretaceous
- Jidapterus1.6 m wingspan, Early Cretaceous
- Kepodactylus2 m wingspan, Late Jurassic
- Lacusovagus4.1 m wingspan, Early Cretaceous
- Moganopterus7 m wingspan, Early Cretaceous
Noripterus3.8 m wingspan, Early Cretaceous
Nyctosaurus2.9 m wingspan, Late Cretaceous
- Ornithostoma2.5 m wingspan, Early Cretaceous
- Prejanopterus2 m wingspan, Early Cretaceous
- Pterodaustro1.8 m wingspan, Early Cretaceous
- Shenzhoupterus1.9 m wingspan, Early Cretaceous
- Sinopterus1.9 m wingspan, Early Cretaceous
- Tendaguripterus4.3 m wingspan, Late Jurassic
- Thalassodromeus6.2 m wingspan, Early Cretaceous
- Tupandactylus3 m wingspan, Early Cretaceous
Tupuxuara4.5 m wingspan, Early Cretaceous
- Yixianopterus3.5 m wingspan, Early Cretaceous
All 86
| Genus | Size | Mass | Million years ago | Finds |
|---|---|---|---|---|
| Aetodactylus | 100 to 94 | 1 | ||
| Afrotapejara | 106 to 94 | 2 | ||
| Apatorhamphus | 106 to 94 | 3 | ||
| Ardeadactylus | 1.6 m span | 152 to 145 | 4 | |
| Arthurdactylus | 4.6 m span | 120 to 113 | 1 | |
| Aurorazhdarcho | 149 to 145 | 1 | ||
| Aussiedraco | 106 to 100 | 1 | ||
| Aymberedactylus | 120 to 113 | 1 | ||
| Balaenognathus | 152 to 149 | 1 | ||
| Banguela | 120 to 113 | 1 | ||
| Barbosania | 120 to 113 | 2 | ||
| Beipiaopterus | 126 to 120 | 1 | ||
| Boreopterus | 1.4 m span | 126 to 120 | 2 | |
| Caiuajara | 121 to 72 | 1 | ||
| Camposipterus | 106 to 100 | 3 | ||
| Cathayopterus | 126 to 120 | 1 | ||
| Caulkicephalus | 126 to 121 | 2 | ||
| Caupedactylus | 120 to 113 | 1 | ||
| Cimoliopterus | 100 to 90 | 2 | ||
| Cretornis | 94 to 90 | 1 | ||
| Ctenochasma | 1.9 m span | 149 to 137 | 7 | |
| Cycnorhamphus | 1.4 m span | 152 to 145 | 3 | |
| Domeykodactylus | 143 to 100 | 1 | ||
| Dsungaripterus | 3.4 m span | 137 to 121 | 4 | |
| Elanodactylus | 2.5 m span | 126 to 120 | 2 | |
| Eopteranodon | 1.1 m span | 126 to 120 | 2 | |
| Eosipterus | 126 to 120 | 1 | ||
| Europejara | 2 m span | 126 to 121 | 1 | |
| Feilongus | 2.4 m span | 126 to 113 | 2 | |
| Forfexopterus | 121 to 113 | 1 | ||
| Gallodactylus | 1.4 m span | 149 to 145 | 1 | |
| Gegepterus | 126 to 120 | 1 | ||
| Germanodactylus | 1.1 m span | 155 to 145 | 5 | |
| Gladocephaloideus | 126 to 120 | 1 | ||
| Gnathosaurus | 1.7 m span | 168 to 137 | 3 | |
| Hamipterus | 137 to 133 | 4 | ||
| Herbstosaurus | 149 to 143 | 1 | ||
| Huanhepterus | 2.5 m span | 137 to 100 | 1 | |
| Huaxiapterus | 1.5 m span | 121 to 113 | 3 | |
| Iberodactylus | 126 to 121 | 1 | ||
| Ikrandraco | 121 to 113 | 2 | ||
| Inabtanin | 72 to 66 | 1 | ||
| Jidapterus | 1.6 m span | 121 to 113 | 1 | |
| Kariridraco | 120 to 113 | 1 | ||
| Kepodactylus | 2 m span | 149 to 143 | 1 | |
| Keresdrakon | 121 to 72 | 1 | ||
| Kryptodrakon | 162 to 155 | 1 | ||
| Lacusovagus | 4.1 m span | 120 to 113 | 1 | |
| Leptostomia | 100 to 94 | 1 | ||
| Liaodactylus | 162 to 155 | 1 | ||
| Linlongopterus | 121 to 113 | 1 | ||
| Lonchodraco | 137 to 90 | 2 | ||
| Lonchognathosaurus | 137 to 100 | 1 | ||
| Mesadactylus | 152 to 145 | 1 | ||
| Microtuban | 100 to 94 | 1 | ||
| Moganopterus | 7 m span | 126 to 120 | 1 | |
| Nemicolopterus | 121 to 113 | 1 | ||
| Ningchengopterus | 126 to 120 | 1 | ||
| Noripterus | 3.8 m span | 137 to 121 | 8 | |
| Normannognathus | 152 to 149 | 1 | ||
| Nyctosaurus | 2.9 m span | 90 to 84 | 10 | |
| Ornithostoma | 2.5 m span | 106 to 100 | 1 | |
| Petrodactyle | 149 to 145 | 1 | ||
| Plataleorhynchus | 143 to 137 | 1 | ||
| Prejanopterus | 2 m span | 121 to 120 | 1 | |
| Ptenodracon | 155 to 149 | 1 | ||
| Pterodaustro | 1.8 m span | 121 to 100 | 2 | |
| Pterofiltrus | 126 to 120 | 1 | ||
| Radiodactylus | 113 to 110 | 1 | ||
| Saraikisaurus | 72 to 66 | 1 | ||
| Serradraco | 139 to 133 | 1 | ||
| Shenzhoupterus | 1.9 m span | 121 to 113 | 1 | |
| Sinopterus | 1.9 m span | 121 to 113 | 3 | |
| Tacuadactylus | 155 to 143 | 2 | ||
| Tapejara | 120 to 113 | 1 | ||
| Tendaguripterus | 4.3 m span | 152 to 149 | 1 | |
| Thalassodromeus | 6.2 m span | 120 to 113 | 1 | |
| Tupandactylus | 3 m span | 120 to 113 | 3 | |
| Tupuxuara | 4.5 m span | 120 to 113 | 5 | |
| Unwindia | 120 to 113 | 1 | ||
| Vectidraco | 126 to 120 | 1 | ||
| Wenupteryx | 149 to 143 | 2 | ||
| Wightia | 126 to 121 | 1 | ||
| Xericeps | 100 to 94 | 1 | ||
| Yixianopterus | 3.5 m span | 126 to 120 | 1 | |
| Zhenyuanopterus | 126 to 120 | 1 |
Sizes are shown only where a sourced estimate exists. A genus without a link has too little recorded for a page.