Types / Iguanodonts
Iguanodonts
116 iguanodonts are listed in the Paleobiology Database; 32 have a page in this atlas.
The longest measured here is Iguanodon, at 10 m.
With a page
Atlascopcosaurus3 m long, Early Cretaceous
- Bactrosaurus6 m long, Late Cretaceous
Barilium4.3 tonnes, Early Cretaceous
- Callovosaurus66 kg, Middle Jurassic
Camptosaurus5 m long, Late Jurassic
- Claosaurus1.4 tonnes, Late Cretaceous
- Draconyx494 kg, Late Jurassic
Dryosaurus4 m long, Late Jurassic
- Dysalotosaurus144 kg, Late Jurassic
- Elrhazosaurus48 kg, Early Cretaceous
- Fukuisaurus4.7 m long, Early Cretaceous
- Gasparinisaura0.8 m long, Late Cretaceous
- Gilmoreosaurus6 m long, Late Cretaceous
Hypselospinus3 tonnes, Early Cretaceous
Iguanodon10 m long, Early Cretaceous
Leaellynasaura2 m long, Early Cretaceous
- Lophorhothon4.5 m long, Late Cretaceous
- Lurdusaurus9 m long, Early Cretaceous
Mantellisaurus1.4 tonnes, Early Cretaceous
Mochlodon41 kg, Late Cretaceous
- Muttaburrasaurus7 m long, Early Cretaceous to Late Cretaceous
Ouranosaurus7 m long, Early Cretaceous to Late Cretaceous
- Probactrosaurus6 m long, Early Cretaceous
Protohadros6 m long, Late Cretaceous
Rhabdodon4 m long, Late Cretaceous
- Talenkauen471 kg, Late Cretaceous
Tanius2.7 tonnes, Late Cretaceous
- Telmatosaurus5 m long, Late Cretaceous
Tenontosaurus7 m long, Early Cretaceous to Late Cretaceous
- Tethyshadros338 kg, Late Cretaceous
Valdosaurus3 m long, Early Cretaceous
Zalmoxes3 m long, Late Cretaceous
All 116
| Genus | Size | Mass | Million years ago | Finds |
|---|---|---|---|---|
| Altirhinus | 110 to 100 | 1 | ||
| Ampelognathus | 100 to 94 | 1 | ||
| Anabisetia | 94 to 90 | 2 | ||
| Atlascopcosaurus | 3 m | 126 to 110 | 7 | |
| Bactrosaurus | 6 m | 1.8 tonnes | 94 to 72 | 8 |
| Barilium | 4.3 tonnes | 137 to 121 | 5 | |
| Batyrosaurus | 86 to 72 | 1 | ||
| Bayannurosaurus | 121 to 120 | 1 | ||
| Bolong | 126 to 120 | 2 | ||
| Brighstoneus | 126 to 121 | 1 | ||
| Callovosaurus | 66 kg | 165 to 162 | 1 | |
| Calvarius | 72 to 66 | 1 | ||
| Camptosaurus | 5 m | 1.3 tonnes | 155 to 143 | 42 |
| Cariocecus | 126 to 121 | 1 | ||
| Cedrorestes | 137 to 133 | 1 | ||
| Chakisaurus | 110 to 106 | 1 | ||
| Choyrodon | 110 to 100 | 2 | ||
| Claosaurus | 1.4 tonnes | 90 to 72 | 3 | |
| Comptonatus | 126 to 121 | 1 | ||
| Convolosaurus | 120 to 113 | 1 | ||
| Craspedodon | 90 to 84 | 1 | ||
| Cumnoria | 152 to 149 | 1 | ||
| Dakotadon | 137 to 133 | 1 | ||
| Datonglong | 100 to 72 | 1 | ||
| Delapparentia | 126 to 121 | 2 | ||
| Diluvicursor | 113 to 110 | 1 | ||
| Draconyx | 494 kg | 149 to 145 | 1 | |
| Dryosaurus | 4 m | 155 to 143 | 24 | |
| Dysalotosaurus | 144 kg | 152 to 149 | 1 | |
| Elrhazosaurus | 48 kg | 121 to 113 | 1 | |
| Emiliasaura | 137 to 133 | 1 | ||
| Eolambia | 100 to 94 | 12 | ||
| Eousdryosaurus | 152 to 145 | 1 | ||
| Equijubus | 113 to 110 | 1 | ||
| Foskeia | 126 to 120 | 1 | ||
| Fostoria | 100 to 94 | 2 | ||
| Fukuisaurus | 4.7 m | 121 to 113 | 1 | |
| Fylax | 72 to 66 | 1 | ||
| Galleonosaurus | 126 to 110 | 3 | ||
| Gasparinisaura | 0.8 m | 12 kg | 84 to 72 | 3 |
| Gilmoreosaurus | 6 m | 1.3 tonnes | 84 to 72 | 2 |
| Gobihadros | 100 to 84 | 6 | ||
| Gongpoquansaurus | 113 to 110 | 1 | ||
| Gonkoken | 72 to 66 | 1 | ||
| Haolong | 126 to 121 | 1 | ||
| Hesperonyx | 152 to 149 | 1 | ||
| Hippodraco | 137 to 133 | 1 | ||
| Huehuecanauhtlus | 86 to 84 | 2 | ||
| Hypselospinus | 3 tonnes | 139 to 133 | 9 | |
| Iani | 100 to 94 | 1 | ||
| Iguanacolossus | 139 to 133 | 2 | ||
| Iguanodon | 10 m | 15.3 tonnes | 143 to 113 | 132 |
| Isasicursor | 72 to 66 | 2 | ||
| Istiorachis | 133 to 121 | 1 | ||
| Iyuku | 137 to 133 | 1 | ||
| Jeyawati | 94 to 90 | 1 | ||
| Jintasaurus | 121 to 113 | 1 | ||
| Kangnasaurus | 100 to 66 | 1 | ||
| Koshisaurus | 121 to 113 | 1 | ||
| Kryptohadros | 72 to 66 | 1 | ||
| Lanzhousaurus | 126 to 113 | 1 | ||
| Leaellynasaura | 2 m | 113 to 110 | 4 | |
| Levnesovia | 94 to 90 | 3 | ||
| Lophorhothon | 4.5 m | 86 to 72 | 2 | |
| Lurdusaurus | 9 m | 5.9 tonnes | 113 to 100 | 1 |
| Macrogryphosaurus | 90 to 86 | 1 | ||
| Magnamanus | 133 to 121 | 1 | ||
| Mahuidacursor | 86 to 84 | 1 | ||
| Mantellisaurus | 1.4 tonnes | 139 to 120 | 17 | |
| Matheronodon | 84 to 72 | 1 | ||
| Mochlodon | 41 kg | 86 to 66 | 4 | |
| Morelladon | 126 to 121 | 1 | ||
| Morrosaurus | 72 to 66 | 1 | ||
| Muttaburrasaurus | 7 m | 5.2 tonnes | 106 to 94 | 3 |
| Nanningosaurus | 3.9 tonnes | 100 to 66 | 1 | |
| Nanyangosaurus | 94 to 72 | 1 | ||
| Napaisaurus | 121 to 113 | 1 | ||
| Notohypsilophodon | 100 to 90 | 1 | ||
| Obelignathus | 84 to 66 | 2 | ||
| Oblitosaurus | 152 to 143 | 1 | ||
| Osmakasaurus | 155 to 121 | 3 | ||
| Ouranosaurus | 7 m | 1.6 tonnes | 121 to 66 | 8 |
| Owenodon | 149 to 137 | 6 | ||
| Pareisactus | 72 to 66 | 1 | ||
| Penelopognathus | 121 to 113 | 1 | ||
| Planicoxa | 121 to 113 | 1 | ||
| Plesiohadros | 86 to 72 | 1 | ||
| Portellsaurus | 126 to 121 | 1 | ||
| Proa | 113 to 110 | 1 | ||
| Probactrosaurus | 6 m | 1.5 tonnes | 121 to 100 | 2 |
| Protohadros | 6 m | 100 to 94 | 4 | |
| Qantassaurus | 126 to 121 | 2 | ||
| Qianjiangsaurus | 100 to 66 | 1 | ||
| Ratchasimasaurus | 121 to 113 | 1 | ||
| Rhabdodon | 4 m | 1.7 tonnes | 84 to 66 | 37 |
| Riabininohadros | 72 to 66 | 1 | ||
| Sektensaurus | 84 to 66 | 2 | ||
| Shuangmiaosaurus | 106 to 100 | 1 | ||
| Siamodon | 121 to 113 | 1 | ||
| Sirindhorna | 121 to 113 | 1 | ||
| Talenkauen | 471 kg | 84 to 72 | 2 | |
| Tanius | 2.7 tonnes | 90 to 72 | 5 | |
| Telmatosaurus | 5 m | 72 to 66 | 23 | |
| Tenontosaurus | 7 m | 1 tonnes | 121 to 94 | 83 |
| Tethyshadros | 338 kg | 84 to 72 | 1 | |
| Theiophytalia | 121 to 100 | 1 | ||
| Tietasaura | 137 to 126 | 1 | ||
| Transylvanosaurus | 72 to 66 | 1 | ||
| Trinisaura | 84 to 72 | 1 | ||
| Valdosaurus | 3 m | 48 kg | 137 to 121 | 12 |
| Weewarrasaurus | 100 to 94 | 2 | ||
| Xuwulong | 121 to 113 | 1 | ||
| Yunganglong | 100 to 84 | 1 | ||
| Zalmoxes | 3 m | 186 kg | 84 to 66 | 44 |
| Zhanghenglong | 86 to 84 | 1 | ||
| Zuoyunlong | 100 to 84 | 1 |
Sizes are shown only where a sourced estimate exists. A genus without a link has too little recorded for a page.